- Home
- Incentive Programs
- Why Niagara?
- Find a Property
- Resources
- Project Development Portal
- Local Permitting & Project Review Processes
- City of Lockport
- City of Niagara Falls
- City of North Tonawanda
- Town of Cambria
- Town of Hartland
- Town of Lewiston
- Town of Lockport
- Town of Newfane
- Town of Niagara
- Town of Pendleton
- Town of Porter
- Town of Royalton
- Town of Somerset
- Town of Wheatfield
- Town of Wilson
- Village of Barker
- Village of Lewiston
- Village of Middleport
- Village of Wilson
- Village of Youngstown
- County Permitting & Project Review Processes
- State Permitting & Project Review Processes
- Site Selection & Financial Assistance
- Project Planning Tools & Resources
- Local Permitting & Project Review Processes
- FAQs
- Demographics
- Partners
- Plans & Studies
- Project Development Portal
- About Us
Climate in Niagara County
Niagara County residents enjoy living in an area that combines both rural and urban settings, enhanced by the beauty of four distinct seasons.
Monthly Averages for Niagara Falls, NY
| High | Low | Sunrise | Sunset | Precip | Snow | |
| January | 31°F | 17°F | 7:46 AM | 4:52 PM | 2.5 in. | 21.8 in. |
| February | 33°F | 17°F | 7:30 AM | 5:30 PM | 2.3 in. | 17.5 in. |
| March | 42°F | 25°F | 6:51 AM | 6:05 PM | 2.6 in. | 11.4 in. |
| April | 55°F | 35°F | 5:58 AM | 6:42 PM | 2.5 in. | 3.5 in. |
| May | 69°F | 46°F | 5:10 AM | 7:16 PM | 2.9 in. | 0.3 in. |
| June | 76°F | 55°F | 4:40 AM | 7:48 PM | 3.3 in. | 0.0 in. |
| July | 82°F | 61°F | 4:41 AM | 7:58 PM | 2.7 in. | 0.0 in. |
| August | 80°F | 59°F | 5:06 AM | 7:36 PM | 3.0 in. | 0.0 in. |
| September | 72°F | 51°F | 5:40 AM | 6:50 PM | 3.5 in. | 0.0 in. |
| October | 60°F | 40°F | 6:13 AM | 5:57 PM | 2.7 in. | 0.7 in. |
| November | 48°F | 32°F | 6:50 AM | 5:08 PM | 3.0 in. | 8.8 in. |
| December | 37°F | 23°F | 7:27 AM | 4:42 PM | 2.9 in. | 19.6 in. |
Times listed are for the first date of month EST.
Your Weather Resource