Housing Demographics in Niagara County

Below is Census 2000 housing demographics for Niagara County, NY. Estimates are based on the one-in-six sample of housing units that received the long form.

NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, non-sampling error, and definitions see: http://factfinder.census.gov/home/en/datanotes/expsf3.htm

 

Subject  Number  Percent
Total housing units  95,715 100
     
UNITS IN STRUCTURE    
1-unit, detached  60,968 63.7
1-unit, attached  1,673 1.7
2 units  11,164 11.7
3 or 4 units  7,038 7.4
5 to 9 units  4,684 4.9
10 to 19 units  2,189 2.3
20 or more units  3,493 3.6
Mobile home  4,484 4.7
Boat, RV, van, etc.  22 0
     
YEAR STRUCTURE BUILT    
1999 to March 2000  991 1
1995 to 1998  3,211 3.4
1990 to 1994  4,907 5.1
1980 to 1989  7,469 7.8
1970 to 1979  11,431 11.9
1960 to 1969  9,823 10.3
1940 to 1959  29,367 30.7
1939 or earlier  28,516 29.8
     
ROOMS    
1 room  929 1
2 rooms  2,523 2.6
3 rooms  6,983 7.3
4 rooms  14,333 15
5 rooms  21,136 22.1
6 rooms  21,446 22.4
7 rooms  13,691 14.3
8 rooms  8,232 8.6
9 or more rooms  6,442 6.7
Median (rooms)  5.6 (X)
Occupied Housing Units  87,846 100
     
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000  12,752 14.5
1995 to 1998  19,885 22.6
1990 to 1994  14,412 16.4
1980 to 1989  15,869 18.1
1970 to 1979  10,569 12
1969 or earlier  14,359 16.3
     
VEHICLES AVAILABLE    
None  9,770 11.1
1 32,335 36.8
2 33,921 38.6
3 or more  11,820 13.5
     
HOUSE HEATING FUEL    
Utility gas  67,198 76.5
Bottled, tank, or LP gas  3,598 4.1
Electricity  6,474 7.4
Fuel oil, kerosene, etc.  9,317 10.6
Coal or coke  86 0.1
Wood  793 0.9
Solar energy  0 0
Other fuel  269 0.3
No fuel used  111 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities  346 0.4
Lacking complete kitchen facilities  459 0.5
No telephone service  1,306 1.5
     
OCCUPANTS PER ROOM    
Occupied housing units  87,846 100
1.00 or less  86,540 98.5
1.01 to 1.50  955 1.1
1.51 or more  351 0.4
Specified owner-occupied units  50,045 100
     
VALUE    
Less than $50,000  5,879 11.7
$50,000 to $99,999  29,568 59.1
$100,000 to $149,999  10,483 20.9
$150,000 to $199,999  2,861 5.7
$200,000 to $299,999  1,086 2.2
$300,000 to $499,999  145 0.3
$500,000 to $999,999  14 0
$1,000,000 or more  9 0
Median (dollars)  82,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS  
With a mortgage  32,345 64.6
Less than $300  56 0.1
$300 to $499  956 1.9
$500 to $699  4,590 9.2
$700 to $999  11,136 22.3
$1,000 to $1,499  11,534 23
$1,500 to $1,999  3,028 6.1
$2,000 or more  1,045 2.1
Median (dollars)  985 (X)
Not mortgaged  17,700 35.4
Median (dollars)  374 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15 percent  17,503 35
15 to 19 percent  9,568 19.1
20 to 24 percent  7,541 15.1
25 to 29 percent  5,126 10.2
30 to 34 percent  3,078 6.2
35 percent or more  6,937 13.9
Not computed  292 0.6
Specified renter-occupied units  26,197 100
     
GROSS RENT    
Less than $200  1,689 6.4
$200 to $299  2,038 7.8
$300 to $499  9,966 38
$500 to $749  8,916 34
$750 to $999  1,885 7.2
$1,000 to $1,499  385 1.5
$1,500 or more  53 0.2
No cash rent  1,265 4.8
Median (dollars)  479 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999  
Less than 15 percent  4,689 17.9
15 to 19 percent  3,362 12.8
20 to 24 percent  3,143 12
25 to 29 percent  2,859 10.9
30 to 34 percent  1,805 6.9
35 percent or more  8,468 32.3
Not computed  1,871 7.1

(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94