Jan 22 2010
Sep 24 2009
This section contains a compilation of demographics, facts, and statistics to help familiarize you with the Niagara County region. The information provided here is courtesy of www.census.gov
| Population: | |
| Total | 219,846 |
| Under age 5 | 7% |
| Ages 5-17 | 18% |
| Ages 18-44 | 40% |
| Ages 45-64 | 19% |
| Over age 65 | 15% |
| Major Employers: | |
| Delphi Harrison Thermal Systems | n/a |
| Niagara Falls Air Reserve | 2,936 |
| Seneca Niagara Casino & Hotel | 2,725 |
| Niagara County | 1,790 |
| Niagara Falls School District | 1,184 |
| Fashion Outlets of Niagara | 1,000 |
| North Tonawanda City School District | 765 |
| Niagara County Community College | 713 |
| Lockport City School District | 711 |
| Mount St. Mary's Hospital | 700 |
| St. Gobain Ceramics and Plastics | 695 |
| Employment by Industry Sector: | |
| Mining/Construction | 3.20% |
| Manufacturing | 14.80% |
| Transportation & Public Utilities | 4.90% |
| Trade (Wholesale & Retail) | 22.90% |
| Finance Insurance & Real Estate | 5.70% |
| Services | 31.40% |
| Government | 17.10% |