The housing market in Niagara County consists of well-planned subdivisions, charming older homes, rolling farms, condominiums and apartment complexes to accommodate any lifestyle. According to the National Association of Home Builders, over 87% of homes are considered "affordable" to families earning median incomes.
Monthly Housing Survey - Average Selling Price
| Median Value of Owner Occupied Homes: | |||||||
| New York State | $148,700 | ||||||
| Niagara County | $ 82,700 | ||||||
| Cities | |||||||
| Niagara Falls | $ 60,800 | ||||||
| Lockport | $ 69,900 | ||||||
| North Tonawanda | $ 82,000 | ||||||
| Towns | |||||||
| Cambria | $105,300 | ||||||
| Hartland | $ 75,900 | ||||||
| Lewiston | $ 99,700 | ||||||
| Lockport | $ 95,600 | ||||||
| Newfane | $ 81,300 | ||||||
| Niagara | $ 81,800 | ||||||
| Pendleton | $124,200 | ||||||
| Porter | $ 95,300 | ||||||
| Royalton | $ 82,300 | ||||||
| Somerset | $ 77,800 | ||||||
| Wheatfield | $116,800 | ||||||
| Wilson | $ 88,300 | ||||||
| Villages | |||||||
| Barker | $ 75,700 | ||||||
| Lewiston | $ 88,000 | ||||||
| Middleport | $ 68,800 | ||||||
| Wilson | $ 83,700 | ||||||
| Youngstown | $ 95,900 | ||||||
| Rank Among Benchmarks |
National Rank |
Metro Area | Share of Affordable Homes |
| 1 | 11 | Indianapolis | 88.6% |
| 2 | 13 | Kansas City | 86.4% |
| 3 | 29 | Syracuse | 82.8% |
| 4 | 33 | Omaha | 82.2% |
| 5 | 34 | Atlanta | 81.8% |
| 6 | 37 | Greenville | 81.5% |
| 7 | 44 | Grand Rapids | 80.6% |
| 8 | 50 | Buffalo-Niagara | 87.9% |
| 9 | 53 | Cleveland | 79.9% |
| 10 | 57 | Richmond | 79.3% |
| 11 | 59 | Nashville | 78.6% |
| 11 | 59 | Rochester | 78.6% |
| 13 | 63 | Columbus | 78.2% |
| 14 | 64 | Louisville | 77.8% |
| 15 | 68 | St. Louis | 77.6% |
| 16 | 70 | Tampa | 77.4% |
| 16 | 70 | Baltimore | 77.4% |
| 18 | 74 | Minneapolis-St. Paul | 76.7% |
| 18 | 74 | Philadelphia | 76.7% |
| 20 | 83 | Hartford | 75.8% |
| 21 | 84 | Raleigh | 75.6% |
| 22 | 89 | Phoenix | 75.4% |
| 23 | 92 | Charlotte | 73.7% |
| 23 | 92 | Chicago | 73.7% |
| 25 | 107 | Pittsburgh | 69.4% |
Source: National Association of Home Builders
