Census 2000 population and demographic information:
Geographic Area: Niagara County, New York
Estimates based on the one-in-six sample of housing units that received the long form:
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, and definitions see| Subject | Number | Percent |
| SCHOOL ENROLLMENT | ||
| Population 3 years and over enrolled in school | 57,484 | 100.0 |
| Nursery school, preschool | 3,467 | 6.0 |
| Kindergarten | 2,968 | 5.2 |
| Elementary school (grades 1-8) | 25,832 | 44.9 |
| High school (grades 9-12) | 13,052 | 22.7 |
| College or graduate school | 12,165 | 21.2 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 147,153 | 100.0 |
| Less than 9th grade | 6,623 | 4.5 |
| 9th to 12th grade, no diploma | 18,011 | 12.2 |
| High school graduate (includes equivalency) | 54,361 | 36.9 |
| Some college, no degree | 27,512 | 18.7 |
| Associate degree | 15,014 | 10.2 |
| Bachelor's degree | 15,713 | 10.7 |
| Graduate or professional degree | 9,919 | 6.7 |
| Percent high school graduate or higher | 83.3 | (X) |
| Percent bachelor's degree or higher | 17.4 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 175,073 | 100.0 |
| Never married | 46,876 | 26.8 |
| Now married, except separated | 93,557 | 53.4 |
| Separated | 3,804 | 2.2 |
| Widowed | 14,500 | 8.3 |
| Female | 11,849 | 6.8 |
| Divorced | 16,336 | 9.3 |
| Female | 9,154 | 5.2 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 2,904 | 100.0 |
| Grandparent responsible for grandchildren | 1,216 | 41.9 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 165,421 | 100.0 |
| Civilian veterans | 23,912 | 14.5 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 50,026 | 100.0 |
| With a disability | 4,231 | 8.5 |
| Population 21 to 64 years | 121,878 | 100.0 |
| With a disability | 21,900 | 18.0 |
| Percent employed | 46.7 | (X) |
| No disability | 99,978 | 82.0 |
| Percent employed | 79.2 | (X) |
| Population 65 years and over | 32,330 | 100.0 |
| With a disability | 12,332 | 38.1 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 206,730 | 100.0 |
| Same house in 1995 | 135,775 | 65.7 |
| Different house in the U.S. in 1995 | 69,369 | 33.6 |
| Same county | 51,036 | 24.7 |
| Different county | 18,333 | 8.9 |
| Same state | 13,342 | 6.5 |
| Different state | 4,991 | 2.4 |
| Elsewhere in 1995 | 1,586 | 0.8 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 219,846 | 100.0 |
| Native | 211,351 | 96.1 |
| Born in United States | 209,846 | 95.5 |
| State of residence | 184,477 | 83.9 |
| Different state | 25,369 | 11.5 |
| Born outside United States | 1,505 | 0.7 |
| Foreign born | 8,495 | 3.9 |
| Entered 1990 to March 2000 | 1,966 | 0.9 |
| Naturalized citizen | 5,212 | 2.4 |
| Not a citizen | 3,283 | 1.5 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 8,495 | 100.0 |
| Europe | 3,761 | 44.3 |
| Asia | 1,038 | 12.2 |
| Africa | 134 | 1.6 |
| Oceania | 50 | 0.6 |
| Latin America | 620 | 7.3 |
| Northern America | 2,892 | 34.0 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 206,730 | 100.0 |
| English only | 194,596 | 94.1 |
| Language other than English | 12,134 | 5.9 |
| Speak English less than 'very well | 3,959 | 1.9 |
| Spanish | 3,384 | 1.6 |
| Speak English less than "very well" | 1,083 | 0.5 |
| Other Indo-European languages | 7,636 | 3.7 |
| Speak English less than "very well" | 2,426 | 1.2 |
| Asian and Pacific Island languages | 558 | 0.3 |
| Speak English less than "very well" | 297 | 0.1 |
| ANCESTRY (single or multiple) | ||
| Total population | 219,846 | 100.0 |
| Total ancestries reported | 269,160 | 122.4 |
| Arab | 1,077 | 0.5 |
| Czech1 | 863 | 0.4 |
| Danish | 485 | 0.2 |
| Dutch | 3,306 | 1.5 |
| English | 27,082 | 12.3 |
| French (except Basque)1 | 8,900 | 4.0 |
| French Canadian1 | 3,034 | 1.4 |
| German | 64,192 | 29.2 |
| Greek | 512 | 0.2 |
| Hungarian | 2,050 | 0.9 |
| Irish1 | 36,689 | 16.7 |
| Italian | 40,695 | 18.5 |
| Lithuanian | 478 | 0.2 |
| Norwegian | 751 | 0.3 |
| Polish | 28,164 | 12.8 |
| Portuguese | 282 | 0.1 |
| Russian | 1,061 | 0.5 |
| Scotch-Irish | 2,921 | 1.3 |
| Scottish | 5,057 | 2.3 |
| Slovak | 501 | 0.2 |
| Subsaharan African | 380 | 0.2 |
| Swedish | 2,010 | 0.9 |
| Swiss | 452 | 0.2 |
| Ukrainian | 1,733 | 0.8 |
| United States or American | 7,761 | 3.5 |
| Welsh | 1,667 | 0.8 |
| West Indian (excluding Hispanic groups) | 411 | 0.2 |
| Other ancestries | 26,646 | 12.1 |
To view the file you will need the Adobe® Acrobat® Reader, which is available for free from the Adobe web site.
(X) Not applicable.
1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
